Additional Data

Median, shortest, and longest headways for the frequent routes, by time of day

Author

Austin Foster

Published

October 8, 2026

These tables hold the detail behind the frequent-routes table on the main page: the same 30 routes, one table per time period. All headways are in minutes, measured at the stop each route serves most often, in the route’s less frequent direction for the median. Only gaps between two trips that both leave inside the period count, so a gap that runs into the next period, or the wait after the last trip of the night, is left out.

AM Peak (6–9 AM)

Table 1: AM Peak headways, frequent routes (minutes)
Route Name Mode Trips (both directions) Median headway Shortest gap Longest gap Frequent
FreeRide 16th Street FreeRide Bus 105 3 2.9 9 Yes
43 Martin Luther King Blvd Bus 43 7.5 6 23 Yes
15 East Colfax Avenue Bus 31 10 9.4 15 Yes
15L East Colfax Limited Bus 39 10 7 15 Yes
31 Federal Blvd Bus 36 10 9 10.2 Yes
MetroRide Free MetroRide Bus 34 10 9.3 11 Yes
SKIP Broadway Bus 46 10 4 15 Yes
0 Broadway Bus 23 15 10 15 Yes
0L South Broadway Limited Bus 24 15 14.8 15 Yes
105 Havana Street Bus 24 15 15 17.9 Yes
12 South Downing Bus 24 15 15 15.3 Yes
120X Wagon Road / Thornton Express Bus 20 15 14 30 Yes
121 Peoria Street Bus 24 15 14.2 16 Yes
153 Chambers Road Bus 22 15 14 30 Yes
16 West Colfax Avenue Bus 23 15 10 15 Yes
17 Golden/Colfax Bus 24 15 15 17 Yes
21 East Evans Avenue Bus 22 15 13.3 30 Yes
30 South Federal Blvd Bus 22 15 15 30 Yes
40 Colorado Boulevard Bus 25 15 14 17 Yes
73 Quebec Street Bus 24 15 1 16.8 Yes
Bound 30th Street Bus 20 15 14 30 Yes
C Union Station to Mineral Station Light rail 24 15 14 15.3 Yes
E Union Station to RidgeGate Parkway Station Light rail 26 15 2.8 15 Yes
FF1 Flatiron Flyer Bus 21 15 15 30 Yes
G Union Station to Wheat Ridge Ward Station Commuter rail 23 15 15 15 Yes
JUMP Boulder / Lafayette/ Erie Bus 24 15 11 18 Yes
R RidgeGate Parkway Station to Peoria Station Light rail 22 15 15 25 Yes
T Lincoln Station to Alameda Station Light rail 22 15 15 15 Yes
W Union Station to Jefferson County Government Center-Golden Station Light rail 23 15 15 15 Yes
204 Table Mesa / Moorhead / North 19th Bus 16 16* 9 30 No

Mid-Day (9 AM–3 PM)

Table 2: Mid-Day headways, frequent routes (minutes)
Route Name Mode Trips (both directions) Median headway Shortest gap Longest gap Frequent
FreeRide 16th Street FreeRide Bus 240 3 2.9 3.2 Yes
15 East Colfax Avenue Bus 72 10 8.4 10.6 Yes
15L East Colfax Limited Bus 75 10 6 11 Yes
16 West Colfax Avenue Bus 71 10 8.6 16 Yes
31 Federal Blvd Bus 72 10 9 11 Yes
SKIP Broadway Bus 76 10 5 11 Yes
0 Broadway Bus 48 15 10 19 Yes
0L South Broadway Limited Bus 48 15 15 15 Yes
105 Havana Street Bus 49 15 11.1 18.9 Yes
153 Chambers Road Bus 47 15 15 16 Yes
17 Golden/Colfax Bus 48 15 15 16.2 Yes
21 East Evans Avenue Bus 48 15 13.2 16.9 Yes
30 South Federal Blvd Bus 48 15 14.2 16 Yes
40 Colorado Boulevard Bus 47 15 13.2 15.7 Yes
43 Martin Luther King Blvd Bus 53 15 7 15 Yes
73 Quebec Street Bus 49 15 13.3 15.8 Yes
Bound 30th Street Bus 48 15 14 18 Yes
C Union Station to Mineral Station Light rail 48 15 15 15 Yes
E Union Station to RidgeGate Parkway Station Light rail 48 15 15 15 Yes
FF1 Flatiron Flyer Bus 48 15 11 17 Yes
G Union Station to Wheat Ridge Ward Station Commuter rail 48 15 15 15 Yes
JUMP Boulder / Lafayette/ Erie Bus 48 15 12 18.8 Yes
R RidgeGate Parkway Station to Peoria Station Light rail 48 15 14.8 15.3 Yes
T Lincoln Station to Alameda Station Light rail 48 15 15 15 Yes
W Union Station to Jefferson County Government Center-Golden Station Light rail 48 15 14 16 Yes
121 Peoria Street Bus 48 15.6* 14 17 No
12 South Downing Bus 31 30 5 30.3 No
120X Wagon Road / Thornton Express Bus 24 30 27 45 No
204 Table Mesa / Moorhead / North 19th Bus 29 30 15 30 No
MetroRide Free MetroRide Bus 1 – – – No

PM Peak (3–7 PM)

Table 3: PM Peak headways, frequent routes (minutes)
Route Name Mode Trips (both directions) Median headway Shortest gap Longest gap Frequent
FreeRide 16th Street FreeRide Bus 158 3 2.9 4.7 Yes
43 Martin Luther King Blvd Bus 53 8* 7 31.9 Yes
15 East Colfax Avenue Bus 46 10 6.8 16 Yes
15L East Colfax Limited Bus 53 10 6 17 Yes
16 West Colfax Avenue Bus 43 10 8.1 30 Yes
31 Federal Blvd Bus 44 10 10 15 Yes
MetroRide Free MetroRide Bus 37 10 9.3 11.5 Yes
SKIP Broadway Bus 48 10 5 16 Yes
0 Broadway Bus 32 15 12 18.9 Yes
0L South Broadway Limited Bus 27 15 15 15 Yes
105 Havana Street Bus 31 15 8.1 20 Yes
121 Peoria Street Bus 31 15 14 30 Yes
153 Chambers Road Bus 33 15 12 16.2 Yes
17 Golden/Colfax Bus 31 15 10 30 Yes
204 Table Mesa / Moorhead / North 19th Bus 27 15 7 30.4 Yes
21 East Evans Avenue Bus 31 15 13.2 28.2 Yes
30 South Federal Blvd Bus 30 15 14 29.2 Yes
40 Colorado Boulevard Bus 31 15 12 30 Yes
73 Quebec Street Bus 31 15 4 17.5 Yes
Bound 30th Street Bus 32 15 12 19 Yes
C Union Station to Mineral Station Light rail 31 15 14 16 Yes
E Union Station to RidgeGate Parkway Station Light rail 30 15 15 30 Yes
FF1 Flatiron Flyer Bus 29 15 13 29 Yes
G Union Station to Wheat Ridge Ward Station Commuter rail 31 15 15 30 Yes
JUMP Boulder / Lafayette/ Erie Bus 32 15 10 20 Yes
R RidgeGate Parkway Station to Peoria Station Light rail 31 15 14 15.8 Yes
T Lincoln Station to Alameda Station Light rail 31 15 14 30 Yes
W Union Station to Jefferson County Government Center-Golden Station Light rail 32 15 14 15 Yes
12 South Downing Bus 31 15.5* 13 17 No
120X Wagon Road / Thornton Express Bus 24 17* 15 30 No

Late Night (7 PM–3 AM)

Table 4: Late Night headways, frequent routes (minutes)
Route Name Mode Trips (both directions) Median headway Shortest gap Longest gap Frequent
FreeRide 16th Street FreeRide Bus 87 6.8* 4.4 21 Yes
0 Broadway Bus 38 15 14.4 30 Yes
15 East Colfax Avenue Bus 48 15 10 30 Yes
31 Federal Blvd Bus 32 15 15 31 Yes
SKIP Broadway Bus 36 15 13 30 Yes
105 Havana Street Bus 27 30 15 112 No
12 South Downing Bus 23 30 30 30 No
121 Peoria Street Bus 23 30 18 36 No
153 Chambers Road Bus 22 30 15 60 No
15L East Colfax Limited Bus 24 30 15 60 No
16 West Colfax Avenue Bus 25 30 15 33.7 No
17 Golden/Colfax Bus 24 30 27.4 31.6 No
204 Table Mesa / Moorhead / North 19th Bus 10 30 26 36 No
21 East Evans Avenue Bus 21 30 30 30 No
30 South Federal Blvd Bus 21 30 28 60 No
40 Colorado Boulevard Bus 23 30 28.4 31 No
43 Martin Luther King Blvd Bus 24 30 29 60 No
73 Quebec Street Bus 21 30 30 31.7 No
Bound 30th Street Bus 20 30 15 30 No
C Union Station to Mineral Station Light rail 20 30 30 30 No
E Union Station to RidgeGate Parkway Station Light rail 22 30 15 30 No
FF1 Flatiron Flyer Bus 22 30 28 31 No
G Union Station to Wheat Ridge Ward Station Commuter rail 21 30 30 30 No
JUMP Boulder / Lafayette/ Erie Bus 17 30 25 60 No
R RidgeGate Parkway Station to Peoria Station Light rail 21 30 30 30 No
T Lincoln Station to Alameda Station Light rail 20 30 30 38 No
W Union Station to Jefferson County Government Center-Golden Station Light rail 30 30 15 30 No
120X Wagon Road / Thornton Express Bus 14 40* 29 60 No
0L South Broadway Limited Bus – – – – No service
MetroRide Free MetroRide Bus – – – – No service